| N° | Nom | Prénom | Année |
| 1 | SAKHRAOUI | ABDERRAOUF | L1 |
| 2 | SERSOUB | NIDHAL | L1 |
| 3 | GUIREN | ABDELHAFED | L1 |
| 4 | HADJI | LAYACHI | L1 |
| 5 | KHELIL | KHAOULA | L1 |
| 6 | NAHILI | SOUNDES | L1 |
| 7 | ROUABAH | SARA | L1 |
| 8 | SLIMANI | OUMAIMA | L1 |
| 9 | DACI | AMEL WISSAL | L1 |
| 10 | RACHID | CHAIMA | L1 |
| 11 | KOUIDRI | ROMAISSA | L1 |
| 12 | HIOUNI | ZOUHAIR | L1 |
| 13 | BAOUIA | GHANIA | L1 |
| 14 | AMMARI | NASSIM | L1 |
| 15 | FERHATI | ABDELHALIM | L1 |
| 16 | CHEBAB | MOHAMED ISLAM | L1 |
| 17 | LOURBI | SI ALI | L1 |
| 18 | OUAHAB | DJABER | L1 |
| 19 | ABID | ISMAHANE | L1 |
| 20 | SAAD | SOUAD | L1 |
| 21 | LAYACHI | DONIA | L1 |
| 22 | BEN TALEB | BOUTHAINA | L1 |
| 23 | SEOUDI | YOUNES ABDELMOUMEN | L1 |
| 24 | DIF | FATIMA ZAHRA | L1 |
| 25 | BEKKARI | IKRAM | L1 |
| 26 | FRADI | ILIAS | L1 |
| 27 | ZEMRA | BILAL | L1 |
| 28 | MIMI | TESNIM | L1 |
| 29 | SEBKHI | HASSINA | L1 |
| 30 | KHADRAOUI | RAMI | L1 |
| 31 | DJABALLAH | NASSIMA | L1 |
| 32 | AISSA | SELMA | L1 |
| 33 | GHERBIA | NADJATTE | L1 |
| 34 | LEBBAZ | SAFOUANE | L1 |
| 35 | LAIADI | HIBA | L1 |
| 36 | BOUANKOUD | AHMED IHAB | L1 |
| 37 | BEN AMOR | AMIR | L1 |
| 38 | BEN ALIAGHOGAL | AICHA | L1 |
| 39 | BENAISSA | NESSRIN ZINA | L1 |
| 40 | LABDI | IMANE | L1 |
| 41 | MOKHTARI | ALI | L1 |
| 42 | KECHROUD | MOHAMED | L1 |
| 43 | DEBABECHE | AMINA | L1 |
| 44 | ZEKKAD | MOHAMED FOUAD | L1 |
| 45 | GACEM | MOHAMED HANI | L1 |
| 46 | MENNAI | MOUSLIM | L1 |
| 47 | DJELLOUL | OUMAIMA | L1 |
| 48 | ASSASSI | CHARIFA | L1 |
| 49 | ATIG | ABDERRAZAK | L1 |
| 50 | CHABIRA | DJAMAL EDDINE | L1 |
| 51 | SAOUDI | ABDESSAMI | L1 |
| 52 | CHEMLAL | AYA | L1 |
| 53 | BRICHENI | KHALIDA | L1 |
| 54 | MECHRI | KHALED | L1 |
| 55 | DJIDEL | MOKDAD | L1 |
| 56 | HASSANI | NACER EDDINE | L1 |
| 57 | BOUMARAF | YASSMINE | L1 |
| 58 | ATHMANI | ILHAME | L1 |
| 59 | BOUDJELIDA | MOHAMED SADEK | L1 |
| 60 | GUERBAZ | AYMEN | L1 |
| 61 | HOUIMLI | ABDERRAHMANE KHALIL | L1 |
| 62 | HRAKI | WIAM | L1 |
| 63 | TERKMANI | MOHAMED TAHAR | L1 |
| 64 | BEN BELABASSE | MANEL | L1 |
| 65 | BAHRI | BOUTEFLIKA | L1 |
| 66 | FERRAH | ABDELKARIM | L1 |
| 67 | MERDAS | SOUMIA | L1 |
| 68 | AFFAS | RAMZI | L1 |
| 69 | ARBIA | ABDESSALAM | L1 |
| 70 | AGOUDJIL | YAKOUB | L1 |
| 71 | BOUDJEMLINE | Nacira | L1 |
| 72 | ZTATTOU | ELBATOULE | L1 |
| 73 | DELLOULI | MASSINISSA | L1 |
| 74 | BAGHDADI | Okba | L1 |
| 75 | HOUHOU | OUASSIM | L1 |
| 76 | AZZI | NACIRA | L1 |
| 77 | TAKKOUK | ABDELHALIM | L1 |
| 78 | TOUIL | ALI ZINEELAABIDINE | L1 |
| 79 | GUERCIF | MOHAMED ELHADI | L1 |
| 80 | MIHOUBI | ARIDJE ELOUROUD | L1 |
| 81 | BEGHOURA | MESSAOUD | L1 |
| 82 | GUERCIF | ANOUAR | L1 |
| 83 | GHERBIA | NADJATTE | L1 |
| 84 | HERIZ | NOUR ELHOUDA | L1 |
| 85 | BOUZID | ABD ELMOKTADER | L1 |
| 86 | HACANE | AYMAN | L1 |
| 87 | MELAIM | ABDERRAZAK | L1 |
| 88 | KOUADRIA | DJAMEL | L1 |
| 89 | MAACHE | SALAH EDDINE | L1 |
| 90 | AMRANE | LAID | L1 |
| 91 | HERZALLAH | MOHAMED-FOUAD | L1 |
| 92 | DJOUDI | MOHAMED | L1 |
| 93 | BENAOUI | HASSIBA | L1 |
| 94 | SAOUDI | TAHAR | L1 |
| 95 | MAZOUZI | NASSIMA | L1 |
| 96 | BOUGHERARA | MOHAMED NADIR | L1 |
| 97 | BENSAID | ASAID | L1 |
| 98 | LALMI | AYMEN | L1 |
| 99 | TOUANE | SABRI | L1 |
| 100 | SALEM LAHBIB | Khadidja | L1 |
| 101 | HIDJAZI | Houssine | L1 |
| 102 | CHENITI | LEILA | L1 |
| 103 | LATRAOUI | OKBA | L1 |
| 104 | BERBAS | HOUSSAM EDDINE MOSTEFA | L1 |
| 105 | BRAIK | HOURIA | L1 |
| 106 | BOUBAKER | OTHMANE | L1 |
| 107 | BOUKEBBAL | ELHOCEINE WAIL | L1 |
| 108 | KHEDAIOUI | ISMAIL | L1 |
| 109 | RAMDANE | OUALID | L1 |
| 110 | RIGUET | DJAMELEDDINE | L1 |
| 111 | SELMI | LAMINE | L1 |
| 112 | SIDAHMED | IKRAM | L1 |
| 113 | CHABIRA | NOUREDDINE | L1 |
| 114 | ASSADI | KHADIJA | L1 |
| 115 | AIOUADJ | SALAHEDDINE | L1 |
| 116 | AIOUADJ | SOHAIB | L1 |
| 117 | LATIF | AICHA | L1 |
| 118 | NANACHA | YOUNES | L1 |
| 119 | Saoula | Amira | L1 |
| 120 | Ben Nadji | Mohamed | L1 |
| 121 | Charif | Maroua | L1 |
| 122 | Bachar | Amira | L1 |
| 123 | Terchag | Reguia | L1 |
| 124 | SLIMANI | MADJEDA | L1 |
| 125 | Brinis | Wail | L1 |
| 126 | Berretima | Izdehar | L1 |
| 127 | Ben-Nadji | Aya | L1 |
| 128 | HARICHA | AMINA | L1 |
| 129 | RAHMA | Yamina | L1 |
| 130 | serraye | imam-ibrahim | L1 |
| 131 | Mammeri | Doua-salsabil | L1 |
| 132 | BARR | BELKIS | L1 |
| 133 | BALHI | SALSABIL | L1 |
| 134 | BEN CHOUIYA | CHAIMA | L1 |
| 135 | BENAZRINE | ASMA | L1 |
| 136 | BOUTRID | RANIA | L1 |
| 137 | BOUDJELIDA | MADJDA SERINE | L1 |
| 138 | BOUKHETACHE | NASSIBA | L1 |
| 139 | TEBINA | FADOUA | L1 |
| 140 | DJEDDI | BOCHRA | L1 |
| 141 | DJENNANE | NAFISSA | L1 |
| 142 | HADDOUD | SALEMANE | L1 |
| 143 | HACENE | RAHMA | L1 |
| 144 | HACENE | NABILA | L1 |
| 145 | HACENE | NABILA | L1 |
| 146 | HOUFRA | WIAM | L1 |
| 147 | HAMDAOUI | FATMA ZOHRA | L1 |
| 148 | HOUFRA | WIAM | L1 |
| 149 | HIRANE | AMEUR | L1 |
| 150 | HAYOUNI | CHAIMA | L1 |
| 151 | KHAIZAR | IBTISSAM | L1 |
| 152 | KHELIFA | IMAD ELKHEIR | L1 |
| 153 | KHELIL | KHADIDJA | L1 |
| 154 | KHAIZAR | IBTISSAM | L1 |
| 155 | KHIENECH | CHOUROUK | L1 |
| 156 | DENFER | AHMED ABD ALLAH | L1 |
| 157 | RAHIMI | ZOHRA | L1 |
| 158 | RAHIMI | SAFIA | L1 |
| 159 | RAGHDI | BACHIR | L1 |
| 160 | REKIM | KHEDIDJA | L1 |
| 161 | ROUBA | SOUAD | L1 |
| 162 | AGGOUNE | RIADH | L1 |
| 163 | ZERARKA | AIMEN | L1 |
| 164 | ZERIGUET | DJELLOUL | L1 |
| 165 | SLIMANI | AYA | L1 |
| 166 | CHELALI | DJIHAD | L1 |
| 167 | CHERITI | FATEH NAJMEDDINE | L1 |
| 168 | CHABANE | MALAK | L1 |
| 169 | SAOULI | KHAOULA | L1 |
| 170 | DIAFI | NACIRA | L1 |
| 171 | TIAR | FAIZA | L1 |
| 172 | OTHMANI MARABOUT | OKBA | L1 |
| 173 | ADDA | FATIMA ZOHRA | L1 |
| 174 | ARBI | ROUMAISSA | L1 |
| 175 | ALLEK | MOHAMMED LAMINE | L1 |
| 176 | GRINE | IBTIHAL | L1 |
| 177 | LABIEDH | Mohamed fouad | L1 |
| 178 | LACHELEG | RAYANE | L1 |
| 179 | LEGOUIRAH | KHAOULA | L1 |
| 180 | MERZOUG | FATMA ZAHRA | L1 |
| 181 | MEZROUA | ABDERAHMANE | L1 |
| 182 | MILOUDI | MALEK RAHMA | L1 |
| 183 | MOUNIB | SAAD | L1 |
| 184 | MEHDAOUI | SAMIHA | L1 |
| 185 | MOUMENE | AHMED NOUR | L1 |
| 186 | NOUIOUA | OMAR CHERIF | L1 |
| 187 | NOUIOUA | HANA | L1 |
| 188 | HACHEMI | SABRINA | L1 |
| 189 | HACHEMI | MOHAMED | L1 |
| 190 | REGUIG | RIMA | L2 |
| 191 | SAOUTI | BILAL | L2 |
| 192 | ZERGUINE | MOUADH | L2 |
| 193 | AMAMRI | IKRAM | L2 |
| 194 | SAAD | EL HOCINE | L2 |
| 195 | BENMAKHLOUF | IMANE | L2 |
| 196 | KADDOUR | AYMEN | L2 |
| 197 | BAIA | ILYES | L2 |
| 198 | DJEMAI | MERIEM | L2 |
| 199 | CHAIB-DRAOU | ABDELKADER | L2 |
| 200 | LALLI | MOHAMED LAMIN | L2 |
| 201 | BARKAT | YOUNES | L2 |
| 202 | KSOURI | ISLAM | L2 |
| 203 | KHELIF | YASSINE | L2 |
| 204 | TALEB | NOUR EL ISLAM | L2 |
| 205 | CHOUCHANE | AIMENE | L2 |
| 206 | LOUAGHLANI | AICHA | L2 |
| 207 | MAAMRI | M'HAMED | L2 |
| 208 | REKIM | Abdallah | L2 |
| 209 | NASRI | ABDELHAFID | L2 |
| 210 | BEN RIALA | HAIDAR | L2 |
| 211 | LEMKAK | RABHI | L2 |
| 212 | LABED | MOHAMED EL AMINE | L2 |
| 213 | ADJALI | HAROUN OUSSAMA | L2 |
| 214 | KHELFALLAH | AMIRA | L2 |
| 215 | LEMKAK | RABHI | L2 |
| 216 | DERNOUN | ABDELHALIM | L2 |
| 217 | KOULAIBI | MOHAMED AMINE | L2 |
| 218 | GUETTAF KHERKHACHI | MOURAD | L2 |
| 219 | BELLAALA | AHMED AMINE | L2 |
| 220 | MASTOURA | AHMED | L2 |
| 221 | ABBASSI | Tarek | L2 |
| 222 | CHARROUF | Abderrahmane | L2 |
| 223 | CHIBOUB | FOUAD | L2 |
| 224 | AMANALLAH | AMIRA OUMEIMA | L2 |
| 225 | BELAID | CHAIMA | L2 |
| 226 | BENHISSEN | AIMEN HABIB ALLAH | L2 |
| 227 | DJEDDOU | ASSMA | L2 |
| 228 | HAMLAOUI | ISHAK | L2 |
| 229 | RECHID | MOHAMED AMIR | L2 |
| 230 | SOUIKI | AICHA | L2 |
| 231 | MESSAOUDI | MERIEM ELBATOUL | L2 |
| 232 | YASIN | Ayman | L2 |
| 233 | ALNAQA | Hamza | L3 |
| 234 | BENAICHA | TAYEB | L3 |
| 235 | MESMOUDI | ROUMAISSA | L3 |
| 236 | BOUAICHA | Sohaila | L3 |
| 237 | BENHAMZA | SOFIANE | L3 |
| 238 | OGBI | Mohamed salah | L3 |
| 239 | DAOUDGHERIB | BILAL | L3 |
| 240 | CHEGUINI | Soumia nour elyakine | L3 |
| 241 | SLAMI | DJOUHAINA | L3 |
| 242 | RAIS | ABDELHAMID | L3 |
| 243 | DJABER | OKBA | L3 |
| 244 | SENEINA | YASSMINE | L3 |
| 245 | ABDEDAIM | HOUILI | L3 |
| 246 | BOUALLEY | AMIR | L3 |
| 247 | TALEB AHMED | HOCINE | L3 |
| 248 | BENZIADI | MOHAMED ESSEDIK | L3 |
| 249 | MABROUKI | Billal | L3 |
| 250 | KHOUNI | FARES | L3 |
| 251 | YOUNES | Amor | L3 |
| 252 | REFFAS | Morad | L3 |
| 253 | KHERACHI | SMAIL | L3 |
| 254 | CHENINI | AKRAM | L3 |
| 255 | BOULAARES | ALI | L3 |
| 256 | SOUIKI | MOHAMED SEDDIK | L3 |
| 257 | MESBAH | ZOHIR | L3 |
| 258 | BOUDJELAL | DJALALE | M1 |
| 259 | SAAD | IMANE | M1 |
| 260 | BEN ABDELLAH | FOUAD | M1 |
| 261 | RAHAL | DAOUDI | M1 |
| 262 | OUNIS | Abir | M1 |
| 263 | RAMDANI | FATIHA | M1 |
| 264 | MASMOUDI | Oussama | M1 |
| 265 | BOUTRA | Sabrine | M1 |
| 266 | ZEGAOU | Nadir | M1 |
| 267 | DJEFFAL | Saad eddine | M1 |
| 268 | RAHMANI | Oum kelthoum | M1 |
| 269 | BENCHIHA | Samir | M1 |
| 270 | HELAL | Abdelhak | M1 |
| 271 | BOUCIF | Mosbah | M1 |
| 272 | RAIS | RABIE | M1 |
| 273 | LAHLOUHI | SOUMAIA | M1 |
| 274 | BOUZIDI | SOUHILA | M1 |
| 275 | MAOUCHE | Abdelouahab | M1 |
| 276 | RIENE | ATIKA | M1 |
| 277 | GUIDADOU | FATMA ZOHRA | M1 |
| 278 | CHERGUI | Kenza | M1 |
| 279 | SEDDIK | NAWEL | M1 |
| 280 | MOUSSAOUI | Yassine | M1 |
| 281 | BENHAMEIDA | MOURAD | M1 |
| 282 | ADJEROUD | Hamza | M1 |
| 283 | BOUZOUAID | KAOUTHER | M1 |
| 284 | NOUAR KHERKHACHI | MOHAMED | M1 |
| 285 | AGHROU | YOUNES | M1 |
| 286 | BENABDALLAH | KHIREDDINE | M1 |
| 287 | GHENIAOUI | MEHDIA | M1 |
| 288 | SENEINA | REDHWANE | M1 |
| 289 | BOUDJEMAA | SAMAH | M1 |
| 290 | DEBLA | NADJAH | M1 |
| 291 | BOUNCHADA | AMEL | M1 |
| 292 | BACHIR | MOHAMED ALI | M1 |
| 293 | CHEBAH | MOUNIRA | M1 |
| 294 | GUEDOUARI | YOUCEF ISLAM | M1 |
| 295 | DJEZZAR | Aicha | M1 |
| 296 | FETNACI | Salha | M1 |
| 297 | GHERASSI | Mohamed salah | M1 |
| 298 | TAHRI | Rouba garmia | M1 |
| 299 | REBHI | Hanane | M1 |
| 300 | BARKAT | Saber | M1 |
| 301 | Merzoug | Ilyese | M1 |
| 302 | BOUDIAF | Tarek | M1 |
| 303 | DJOUDI | Mohamed ilyasse | M1 |
| 304 | MEKIHEL | YACINE | M1 |
| 305 | FERROUDJ | AMEL | M1 |
| 306 | HAROUAL | WIDAD | M1 |
| 307 | DECHANA | SAMRA | M1 |
| 308 | SACI | WALID | M1 |
| 309 | BOUNEHAS | Mohamed belgacem | M1 |
| 310 | BOUDJELAL | Ammar | M1 |
| 311 | DEBBAKH | OUARDA | M1 |
| 312 | HICHER | NASSIMA | M1 |
| 313 | ABID | MOHAMED SEGHIR | M1 |
| 314 | HASSANI | SAID AIMEN | M1 |
| 315 | LEKITA | MOHAMED MILOUD | M1 |
| 316 | GUERROUF | ABIR | M1 |
| 317 | SEID | ABDELMALEK | M1 |
| 318 | MAROUANI | Charifa | M1 |
| 319 | HAIMER | ABDELHAK | M1 |
| 320 | AMRANE | Imene saadia | M1 |
| 321 | RAHMOUNI | Zakaria | M1 |
| 322 | ABBAS | Youdesse | M1 |
| 323 | DAKHIA AHMED | ZAKI | M1 |
| 324 | KAZAR | MOHAMED KARIM | M1 |
| 325 | GHERARA | MOHAMED LAMINE | M1 |
| 326 | KECHROUD | MOHAMED | M1 |
| 327 | ATALLAH | ABDELALI | M1 |
| 328 | DASSA | AHMED | M1 |
| 329 | HARICHA | Bachir | M1 |
| 330 | YAHIA | Sakina | M1 |
| 331 | LOUUIFI | ISMAIL ABOU AMMAR | M1 |
| 332 | BENALIA | Wafa | M1 |
| 333 | KADRI | Kaouther | M1 |
| 334 | Chekila | brahim | M1 |
| 335 | ZERROUKI | BAYA | M1 |
| 336 | MASMOUDI | TAREK | M1 |
| 337 | BEN AISSA | NAWEL | M1 |
| 338 | TAYAR | ELHOCINE | M1 |
| 339 | BOUNEHAS | HAFIDHA | M1 |
| 340 | BOUTOUIL | Mabrouk | M1 |
| 341 | BENRAHLA | MOHAMMED SALAH | M1 |
| 342 | SEKIOU | Nadia | M1 |
| 343 | ZIANI | Linda | M1 |
| 344 | BENEDDEB | ZINEB | M1 |
| 345 | BENZETTA | MOHAMED | M1 |
| 346 | KECHROUD | MOHAMED | M1 |
| 347 | NASRI | FATIMA ZOHRA | M1 |
| 348 | GARAH | SALIMA | M1 |
| 349 | BENDJABALLAH | KARIMA | M1 |
| 350 | BELKACEMI | SAID | M1 |
| 351 | SARI | SAMIRA | M1 |
| 352 | DRISSI | KHEDIDJA | M1 |
| 353 | BELAKHDAR | HIND | M1 |
| 354 | DJEDIDI | Keltoum | M1 |
| 355 | BELASSADI | Ramzi | M1 |
| 356 | SAAD | Ayoub | M1 |
| 357 | NACEUR | Ramzi | M1 |
| 358 | Tebina | Lamis Imane Zamene | M1 |
| 359 | ROUANE | Soulaf | M1 |
| 360 | GHEDDAB | AKRAM | M1 |
| 361 | SID | Mohamed | M1 |
| 362 | CHERGUI | Abdelouahab | M1 |
| 363 | Djemali | Naoui | M1 |
| 364 | Hedjazi | Abd errahmane | M1 |
| 365 | DIHA | AKRAM | M1 |
| 366 | GUETTAF TEMAM | Mohamed riadh | M1 |
| 367 | KHATTAB | ABDERRAHMANE | M1 |
| 368 | TOURKI | MANAR | M1 |
| 369 | HANI | BILEL | M1 |
| 370 | DENCH | SABRINA | M1 |
| 371 | HAFNAOUI | Khalida | M1 |
| 372 | BOUZIZA | SELMA | M1 |
| 373 | BENMEGHROUZI | KHADIDJA | M1 |
| 374 | Bouslah | Mohammed | M2 |
| 375 | HAMDANE | NOUR EL HOUDA | M2 |
| 376 | KELALA | SABRINA | M2 |
| 377 | CHERFEDDINE | SEDIK | M2 |
| 378 | BEN AMOR | CHAKER | M2 |
| 379 | SAAD | AISSA | M2 |
| 380 | FERHATI | AZZOUZ | M2 |
| 381 | HELISS | LAID | M2 |
| 382 | AOUN | Khelaf | M2 |
| 383 | HASSINAT | MOHAMED | M2 |
| 384 | CHEKOURA | Brahim | M2 |
| 385 | TEBINA | SOUMAIA | M2 |
| 386 | TAIBI | DJALEL | M2 |
| 387 | CHENAFI | ISSAM | M2 |
| 388 | MAHDJOUB | IBTISSAM | M2 |
| 389 | GADI | IHCENE | M2 |
| 390 | MAAFI | IMAD EDDINE | M2 |
| 391 | FELLAH | SABRINA | M2 |
| 392 | TEBINA | SOUMAIA | M2 |
| 393 | ABUNEMER | Sulaiman | M2 |
| 394 | TAMENE | Meriem | M2 |
| 395 | ATROUS | ROUMAISSA-RIM | M2 |
| 396 | ATTIA | FAMA ZOHRA | M2 |
| 397 | BELADJERAF | LEYLA | M2 |
| 398 | KASSIMI | ABDELOUAHID | M2 |
- الزيارات: 4457



